Click on the tabs below for a summary of diagnoses from the Plant Pest Diagnostic Lab of the Extension Soil, Plant and Pest Center from January 2022 to March 2022. Sample summary includes information on samples submitted to the lab, and provides the following general information on samples:
- Insufficient samples
- Undetermined or inconclusive samples
- Abiotic causes of disease
- Plant pathogen diagnoses
- Insect identifications
- Weed identifications
Please contact your local county Extension agent for assistance with diagnosis of plant pathogen and insect pest problems. Follow this link to find your local county Extension agent: https://utextension.tennessee.edu/office-locations-departments-centers/. If you would like to support the Plant Pest Diagnostic Lab, you are invited to make a tax-deductible donation to our gift fund which will support our staff and testing capacity by visiting the following link: https://tiny.utk.edu/DonateSPPC. We are grateful for your support!
Plant and Number of Diagnoses | Diagnosis | Details | Type |
Hay; Straw | |||
1 | Club moss; Ground pine | Lycopodium clavatum | Weed |
1 | Owlet Moths | Family Erebidae | Insect |
Fescue | |||
1 | Little barley | Hordeum pusillum | Weed |
Plant and Number of Diagnoses | Diagnosis | Details | Type |
Raspberry | |||
1 | White peach scale | Pseudaulacaspis pentagona | Insect |
Strawberry | |||
1 | Leaf spot | Fungal |
Location/Host Number of Diagnoses | Diagnosis | Details | Type | |
Food; Food Products | ||||
1 | Carpet beetles | Family Dermestidae | Insect | |
1 | Flies | Order Diptera | Insect | |
Home and Garden | ||||
1 | Beetles | Order Coleoptera | Insect | |
2 | Earwigs | Order Dermaptera | Insect | |
1 | Eastern subterranean termite | Reticulitermes flavipes | Insect | |
1 | Florida betony | Stachys floridana | Weed | |
1 | Fruit flies | Family Drosophilidae | Insect | |
1 | Insect frass; Pupal casing; Webbing | Class Insecta | Insect | |
2 | Insufficient sample; INAD | Undetermined | Insufficient | |
1 | Lasius ant | Lasius sp./spp. | Insect | |
1 | No insect found | Undetermined | Undetermined | |
1 | Springtails | Order Collembola | Arthropod | |
1 | Perilla Mint | Peri indicutescens | Weed | |
1 | Varied carpet beetle | Anthrenus verbasci | Insect | |
1 | Wood boring insect damage | Unidentified Insect | Insect | |
Soil | ||||
1 | Termites | Order Isoptera | Insect |
Plant and Number of Diagnoses | Diagnosis | Details | Type |
Anglojap Yew | |||
1 | Oedema; edema | Abiotic disorder | Abiotic |
1 | Phytophthora crown rot; root rot; stem rot | Phytophthora sp./spp. | Fungal |
Arborvitae | |||
1 | Phomopsis dieback; tip blight; canker | Phomopsis sp./spp. | Fungal |
1 | Phytophthora crown rot; root rot; stem rot | Phytophthora sp./spp. | Oomycete |
Aucuba | |||
1 | Phyllosticta leaf spot | Phyllosticta sp./spp. | Fungal |
Azalea | |||
1 | Insufficient sample; INAD | Undetermined | Insufficient |
2 | No pathogen found | Undetermined | Insufficient |
1 | Nutritional problem suspected | Nutritional Disorder | Abiotic |
Bamboo | |||
1 | Cladosporium mold | Cladosporium sp./spp. | Fungal |
1 | Fusarium blight | Fusarium sp./spp. | Fungal |
1 | Soil compaction | Abiotic disorder | Abiotic |
Boxwood | |||
2 | Algae | General | Unidentified Algae |
11 | Boxwood leafminer | Monarthropalpus flavus (buxi) | Insect |
1 | Boxwood mite | Eurytetranychus buxi | Arthropod |
6 | Boxwood Volutella blight; canker | Volutella buxi | Fungal |
2 | Burls; adventitious growth | Abiotic disorder | Abiotic |
1 | Dieback | Colletotrichum theobromicola | Fungal |
1 | Environmental stress; problem | Abiotic disorder | Abiotic |
1 | Excessive water | Abiotic disorder | Abiotic |
2 | Fusarium canker | Fusarium sp./spp. | Fungal |
2 | Insufficient sample; INAD | Undetermined | |
2 | Macrophoma blight; dieback | Macrophoma sp./spp. | Fungal |
8 | Mite damage | Unidentified Mite | Arthropod |
1 | Moisture stress | Abiotic disorder | Abiotic |
4 | Winter injury | Abiotic disorder | Abiotic |
Camellia | |||
1 | Leaf spot | Pestalotiopsis sp./spp. | Fungal |
Cheddar Pink | |||
1 | Aphids | Family Aphididae | Insect |
Cherry | |||
1 | Leaf blight and spot; shothole | Blumeriella jaapii | Fungal |
Cherry laurel | |||
1 | Bacterial shothole | Pseudomonas syringae | Bacterial |
1 | Cladosporium mold | Cladosporium sp./spp. | Fungal |
1 | Leaf scorch | Abiotic disorder | Abiotic |
1 | Leaf spot; Shothole | Blumeriella sp./spp. | Fungal |
2 | Mite damage | Unidentified Mite | Arthropod |
1 | No pathogen found | Undetermined | Undetermined |
1 | Sooty mold | Unidentified Fungus | Fungal |
1 | White prunicola scale | Pseudaulacaspis prunicola | Insect |
Crowfoot Or Buttercup (Orna.) | |||
1 | Insufficient sample; INAD | Undetermined | Insufficient |
Formosa Azalea | |||
1 | Insect damage | Unidentified Insect | Insect |
Euonymus | |||
1 | Anthracnose; Colletotrichum leaf spot | Colletotrichum sp./spp. | Fungal |
1 | No pathogen found | Undetermined | |
Fir | |||
1 | No pathogen found | Undetermined | Undetermined |
Fringetree | |||
1 | Insufficient sample; INAD | Undetermined | Undetermined |
Greenhouse Plants | |||
1 | Aphids | Family Aphididae | Insects |
Hellebore | |||
1 | Bacterial blight | Unidentified Bacteria | Bacteria |
Hicks Anglojap Yew | |||
1 | Fusarium canker | Fusarium sp./spp. | Fungal |
1 | No pathogen found | Undetermined | Undetermined |
Holly | |||
2 | Black root rot | Thielaviopsis basicola | Fungal |
1 | Latania Scale | Hemiberlesia lataniae | Insect |
1 | No pathogen found | Undetermined | Undetermined |
1 | Soft scales | Family Coccidae | Insect |
1 | Spittle bug | Aphrodes sp./spp. | Insect |
2 | Tea scale | Fiorinia theae | Insect |
Ivy | |||
1 | Anthracnose; Colletotrichum leaf spot | Colletotrichum sp./spp. | Fungal |
Japanese Black Pine | |||
1 | Pestalotiopsis needle blight; Tip blight | Pestalotiopsis sp./spp. | Fungal |
Japanese Boxwood | |||
1 | Artillery fungus | Sphaerobolus stellatus | Fungal |
Juniper | |||
2 | Pestalotiopsis needle blight; tip blight | Pestalotiopsis sp./spp. | Fungal |
1 | Phomopsis tip blight; needle blight | Phomopsis juniperovora | Fungal |
Leyland Cypress | |||
1 | Insufficient sample; INAD | Undetermined | Insufficient |
Lisianthus | |||
1 | Insufficient sample; INAD | Undetermined | Insufficient |
Loropetalum; Chinese Fringe Flower | |||
1 | Nutritional problem suspected | Nutritional Disorder | Abiotic |
Lucky Bamboo | |||
1 | Insufficient sample; INAD | Undetermined | Insufficient |
Magnolia | |||
1 | Bacterial blight | Unidentified Bacteria | Bacteria |
1 | Bacterial leaf spot | Unidentified Bacteria | Bacteria |
1 | Cladosporium leaf spot | Cladosporium sp./spp. | Fungal |
1 | Lichens | Unidentified Lichens | Lichens |
1 | Unspecified pathology | Alternaria sp./spp. | Fungal |
Maple | |||
1 | Coprinoid Fungi | Coprinus, Coprinellus, Coprinopsis, and Parasola genera | Fungal |
Million Bells | |||
1 | Unknown | Unidentified Agent | Unidentified |
North. White (American) Cedar | |||
1 | Fusarium canker | Fusarium sp./spp. | Fungal |
Oak | |||
2 | Canker | Hypoxylon sp./spp. | Fungal |
1 | Cold injury suspected | Abiotic disorder | Abiotic |
1 | Endothia canker | Endothia gyrosa | Fungal |
1 | Lichens | Unidentified Lichens | |
Pachysandra | |||
1 | Leaf and stem blight | Coccinonectria pachysandricola | Fungal |
Pine | |||
1 | Dothistroma needle blight | Dothistroma sp./spp. | Fungal |
2 | No pathogen found | Undetermined | |
1 | Unspecified pathology | Alternaria sp./spp. | Fungal |
Pothos | |||
1 | Pythium root and/or crown rot | Pythium sp./spp. | Oomycete |
Redbud | |||
1 | No pathogen found | Undetermined | Undetermined |
1 | Old man’s beard | Usnea sp./spp. | Lichen |
1 | Unspecified pathology | Ceratobasidium sp./spp. | Fungal |
Rhododendron | |||
1 | Insufficient sample; INAD | Undetermined | Insufficient |
1 | Oedema; edema | Abiotic disorder | Abiotic |
Sakaki | |||
1 | Insufficient sample; INAD | Undetermined | Insufficient |
Spider Plant | |||
1 | Hemispherical scale | Saissetia coffeae | Insect |
Spruce | |||
2 | Dieback; Canker | Diplodia sp./spp. | Fungal |
1 | Phomopsis dieback; tip blight; canker | Phomopsis sp./spp. | Fungal |
Taxus | |||
3 | Insufficient sample; INAD | Undetermined | Insufficient |
1 | Black vine weevil | Otiorhynchus sulcatus | Insect |
6 | Oedema; edema | Abiotic disorder | Abiotic |
1 | Phytophthora crown rot; root rot; stem rot | Phytophthora sp./spp. | Oomycete |
1 | Sooty mold | Unidentified Fungus | Fungal |
Yaupon | |||
1 | Phoma leaf spot | Phoma sp./spp. | Fungal |
Zelkova | |||
1 | Red imported fire ant | Solenopsis invicta | Insect |
Unknown plant | |||
1 | Root girdling | Abiotic disorder | Abiotic |
1 | Yellow-bellied sapsucker | Sphyrapicus varius | Bird |
Plant and Number of Diagnoses | Diagnosis | Details | Type | |
Tobacco | ||||
1 | Pythium damping off | Pythium sp./spp. | Oomycete |
Plant and Number of Diagnoses | Diagnosis | Details | Type |
Domestic Apple | |||
1 | Dieback; canker; twig blight | Botryosphaeria sp./spp. | Fungal |
Nectarine | |||
1 | Gummosis | Abiotic disorder | Abiotic |
Peach | |||
1 | Gummosis | Abiotic disorder | Abiotic |
Pecan | |||
1 | Yellow-bellied sapsucker | Sphyrapicus varius | Bird |
Plant and Number of Diagnoses | Diagnosis | Details | Type |
Bentgrass | |||
2 | Algae | Unidentified Algae | Algae |
Mixed species | |||
3 | Anthracnose | Colletotrichum cereale | Fungal |
2 | Curvularia blight; Leaf spot | Curvularia sp./spp. | Fungal |
1 | Helminthosporium leaf spot/ leaf blight | Helminthosporium sp./spp. | Fungal |
1 | Soil compaction | Abiotic disorder | Abiotic |
1 | Spring dead spot | Ophiosphaerella sp./spp. | Fungal |
1 | Unknown | Unidentified Agent | Unidentified |
Plant and Number of Diagnoses | Diagnosis | Details | Type |
Carrot | |||
1 | Insect feeding damage | Class Insecta | Insect |
Tomato | |||
1 | Fusarium wilt | Fusarium oxysporum | Fungal |
Post by Dr. Eleanor Lopez, plant pathogen and insect diagnostician.